The Marantec Company Group combines the best out of the AC and DC worlds, to give you customizable, hard-working, commercial door operators.
High performance
Commercial Door Operators
Commerical Comparison Chart
Compare our commercial operators to find the best fit for your application.
| FEATURES | VTA | STA | MDF | MTZ |
|---|---|---|---|---|
| Drive motor speed min -1 @ 60 Hz | 15-30 | 14-36 | 11-28 | 55-160 |
| Maximum safety catch torque Nm | N/A | N/A | 784 | 309 |
| Static holding torque | 1,346 lbs | 2,160 lbs | N/A | N/A |
| Motor output KW operating voltage V | 85V-265V 1-phase | 240V*/480V/60hz 3-phase | 240V*/480V/60hz 3-phase | 240V*/480V/60hz 3-phase |
| Control voltage V | 24 | 24 | 24 | 24 |
| Maximum cycles per hour* | 20 | 20-35 | 30+ | 45+ |
| Maximum cycles per day | 450 | 450-840 | 720+ | 1,080+ |
| Temperature range | -4°F/140°F -20°C/+60°C | -4°F/140°F -20°C/+60°C | -4°F/140°F -20°C/+60°C | -4°F/140°F -20°C/+60°C |
| Continuous sound pressure level dB (A) | <70 | <70 | <70 | <70 |
| Unit weight (approx.) lbs/kg | 17.6 lbs to 26.7 lbs | 28.6-55lbs/13-25kg | Weight varies depending on model | Weight varies depending on model |
| Maximum output revolutions | 13 | 20 | 18 | 13 |
| Operation with CS320 FU (frequency converter) | N/A | Available | Available | Available |
| A/height KU/KE/E/E-FR | 10.11/10.11/11/10 in 257/257/282 mm | Dimension differs per model | Dimension differs per model | 4.09in/103.88mm or larger model depending |
| B | 4.09 in / 103.88 mm | 4.09in/103.88mm or larger model depending | 4.09in/103.88mm or larger model depending | 4.09in/103.88mm or larger model depending |
| Chain or Quick Release | Both | Both | Both | Both |
| A | 10.91 in /277.11mm | Dimension differs per model | Dimension differs per model | Dimension differs per model |
| C | 14.09 in / 357.88 mm | Dimension differs per model | Dimension differs per model | Dimension differs per model |
| Available Shaft Diameter | 1.0 or 1.25 in 25.40 or 31.75 mm | 1.0 or 1.25 in 25.40 or 31.75 mm | Multiple sizes upon request | Multiple sizes upon request |
| Variable speed | Yes | With frequency inverter | With frequency inverter | With frequency inverter |
| Connection to the shaft | Direct | Direct | Direct | Direct |
| Battery backup capable | Yes | N/A | N/A | N/A |
![]() | ![]() | ![]() | ![]() |
|
| *Fine print here | ||||
Warranty Registration
Want to learn more about the warranty on your product or fill out your warranty information? See our Warranty Registration page.



